| Model | SML-3F | SML-4F | SML-5F | SML-6F | SML-7F | SML-8F |
| Temperature range | 5-30℃ | |||||
| Power supply | 380V-50Hz | |||||
| Refrigerants | R22 | |||||
| Cooling Capacity(Kcal/h) | 9000 | 15000 | 18000 | 21000 | 23000 | 30000 |
| Compressor horsepower(Hp) | 3 | 5 | 7 | 7.5 | 10 | 12 |
| Given current | 13 | 20 | 27 | 30 | 38 | 45 |
| Run | Automatically | |||||
| Chilled Water Flow(m3/h) | 3.2 | 6.3 | 6.3 | 6.3 | 6.3 | 8 |
| power(kw) | 0.18×2 | 0.75 | 0.75 | 0.75 | 0.75 | 0.752 |
| Safety device | High, Low-pressure Water Breaking Anti-freezing Overload
Short-phase | |||||
| Dimensions(L×W×H)mm | 680×600×1500 | 750×750×1500 | 1500×800×1600 | 1500×800×1600 | 1700×800×1700 | 1700×800×1700 |
| weight(kg) | 180 | 250 | 350 | 350 | 420 | |
Do you want to show products of your own company? Join FREE now!